The MacBook Air (15-inch, M2, 2023) comes with a firmware identifier Mac14,15. It has a Board Configuration of J415AP and a Board Platform of t8112. The CPID and BDID are 33042 and 46 respectively.
| MacBook Air (15-inch, M2, 2023) Key Specifications | |
|---|---|
| Model Name: | MacBook Air (15-inch, M2, 2023) |
| Released: | 2023-06-13 |
| Discontinued: | 2024-03-04 |
| Architecture: | arm64e |
| Device Type: | MacBook Air |
| Board: | J415AP |
| Model: | A2941 |
| SoC: | M2, arm64e (64-bit), 5nm (2nd generation) |
| Cores: | 8 CPU Cores, 4 (Performance), 4 (Efficiency), 10 GPU Cores, 16 Neural Engine Cores |
| Memory: | Storage: 256GB, 512GB, 1TB, 2TB, RAM: Array |
| Power: | Battery Life: 18 hours, Charger: 70W MagSafe 3 |
| Connectivity: | Ports: Array, Cellular: , Wi-Fi: 802.11ax Wi-Fi 6, Bluetooth: 5.3, Ultra-wideband: No |
| Sensors: | Front Camera: , Back Camera: , Ultrawide Camera: , Biometrics: Touch ID sensor, Other: Ambient Light Sensor, Force Touch trackpad |
| Audio: | Channels: Stereo, Headphone Jack: Yes, Microphone: Yes |
| Input: | |
| Display: | Resolution: 2880x1864, Screen Size: 15.3", Refresh Rate: 60 Hz, Peak Brightness: , Color Gamut: P3, True Tone: Yes, ProMotion: No, Pixels per Inch: 229 |